measuring media | gases and liquids compatible with 304 316LSS | ||
pressure range | Bar | Gauge:-1...0~0.1...1000Bar | |
Bar | Absolute:35kpa...25Bar | ||
overload pressure | %FS | 150 | |
burst pressure | %FS | 200 | |
power supply | Vdc | 12-32 | |
output signal | 4-20mA,0.5-4.5VDC,0-10VDC,RS485 | ||
zero offset | %FSO | 1 maximum | |
accuracy | %FSO | ±0.25 | |
long-term stability | %FSO/year | 0.15 | |
Load resistance | Ω | 250~1150Ω (for 4~20 mA current loop) | |
storage temperature range | oC | -40~+120 | |
operating temperature range | oC | -30~+80 | |
compensated temperature range | oC | -30~+80 | |
temperature coefficient of ZERO | %FSO/ | ±0.02 | |
temperature coefficient of SPAN | %FSO/ | ±0.04 | |
process connection | thread | G1/2”,M20X1.5 or others | |
electrical connection | DIN 43650 Hirschmann connector | ||
environment protection | IP rating | IP 65 | |
pressure membrane material | Silicon | ||
material of wetted parts | 316L SS | ||
housing material | 304 SS |
Ceramic Pressure Sensor with 304SS 0-10V output signals are configured to meet the need of different controllers used in industrial automation processes, including 4~20mA, 0~5V and 0~10V. It can obtain 0.25 %accuracy in measurement with long-term stability better than 0.15 %/year. The zero thermal drift is less than 0.04 %fso/°C, while the sensitivity thermal drift is 0.02 %/°C over the whole operating temperature range.