At the middle of June we will launch our new QDB118T Data Logging Digital Pressure Gauge.
Our new QDB118T can be installed at pneumatic and hydraulic system.
It offers the following benefits:
1.High accuracy
0.1%~0.5%F.S
2.Data logging function
It can store 260 thousand pieces of records at one time and and the report period can be adjusted at site.
3.Data download
The pressure gauge could be connected with your personal computer through USB.
4.Multiple International measuring units
10 International units for your choice, including bar, psi, Pa, kPa, MPa, Kgf, mmH2O, mH2O, atm, Torr(mmHg)
5.Battery powered
Automatic power-off function to save the battery life
6.White back light for night
Specification of QDB118T Digital Pressure Gauge | ||||
Pressure Range | -0.1~0...100MPa | |||
Accuracy | ≤±0.2% F.S. | |||
Display Resolution | ±0.0001% F.S. | |||
Stability | ≤0.1%/year | |||
Overload Capacity | 150%F.S. | |||
Battery Voltage | 3.6VDC | |||
Pressure Type | Gauge/Absolute/Differential | |||
Display Range | -19999~99999 | |||
Display |
| |||
Operating Temperature | -20°C~70°C | |||
Relative Humidity | 0~90% | |||
Housing Material | Stainless Steel | |||
Protection Grade | IP66 | |||
Product Weight | 800g | |||
Selection Guide of QDB118T Digital Pressure Gauge | ||||
Installation Type | J | Radial Mount | ||
Z | Axial Mount | |||
Thread Connection | G14 | G1/4 | ||
G12 | G1/2 | |||
M20 | M20*1.5 | |||
Measuring Range | According to customer's request |
Click here to contact us to discuss testing a sample